# Abuse Prevention

Limits:

* The current web rate limits can be found in the DMflow\.chat Features section. Except for Facebook Messenger and Instagram, which are unlimited through hosted mode, other channels are limited to a maximum of five messages processed per second.

Why Limits:

* Because the tokens, secrets, and verify\_tokens of non-hosted channels are mostly provided by tenants, they are vulnerable to malicious tenant attacks on the public endpoints.

Quotas:

| Name                       | Free Quota                | Light Quota                                  | Other Descriptions                                                       |
| -------------------------- | ------------------------- | -------------------------------------------- | ------------------------------------------------------------------------ |
| Attachment Size            | 5MB                       | 5MB                                          | Paid versions are adjustable (additional fees apply)                     |
| Maximum List Size per Form | 1000                      | 50,000                                       |                                                                          |
| Document Q\&A File Limit   | 5MB (Quantity: 5)         | 5MB (Quantity: 100)                          | Use sitemaps to crawl static websites and URLs to crawl dynamic webpages |
| Maximum Form Text Limit    | 16384                     | 16384                                        |                                                                          |
| Storage Size               | 100MB                     | 1GB, increasing with user numbers            | Gradually increases                                                      |
| Trigger API                | API unavailable           | Maximum 100 times per hour (including loops) |                                                                          |
| AI Call Limit              | 1000 AI credits per month | 1500 AI credits per month                    |                                                                          |
| Channel Limit per Second   | 5                         | 5                                            |                                                                          |
| Number of Bots             | 1                         | 1                                            |                                                                          |
| Number of Domains          | 3                         | 3                                            |                                                                          |
| Maximum Scenes per Bot     | 5                         | 5                                            |                                                                          |
